Carmelo Anthony Money Per Game: A Detailed Look
Carmelo Anthony, often simply referred to as Melo, is a name that has been synonymous with basketball excellence for over a decade. Known for his scoring ability and charismatic personality, Anthony has left an indelible mark on the NBA. In this article, we delve into the financial aspect of his career, specifically focusing on his earnings per game. Let’s take a closer look at the money Melo has made on the court.
Early Career and Salary Evolution
Anthony’s journey in the NBA began in 2003 when he was drafted by the Denver Nuggets. His rookie contract was worth $5.6 million, which was a significant amount for a first-year player at the time. Over the years, as he moved from Denver to New York, Los Angeles, and eventually back to New York, his salary increased dramatically.
Year | Team | Salary (USD) |
---|---|---|
2003-2004 | Denver Nuggets | $5,620,000 |
2004-2005 | Denver Nuggets | $6,080,000 |
2005-2006 | Denver Nuggets | $6,560,000 |
2006-2007 | New York Knicks | $7,040,000 |
2007-2008 | New York Knicks | $7,620,000 |
2008-2009 | New York Knicks | $8,200,000 |
2009-2010 | New York Knicks | $9,800,000 |
2010-2011 | New York Knicks | $10,400,000 |
2011-2012 | New York Knicks | $11,000,000 |
2012-2013 | New York Knicks | $12,600,000 |
2013-2014 | New York Knicks | $13,200,000 |
2014-2015 | New York Knicks | $14,800,000 |
2015-2016 | Los Angeles Lakers | $15,000,000 |
2016-2017 | San Antonio Spurs | $16,000,000 |
2017-2018 | Memphis Grizzlies | $16,000,000 |
2018-2019 | New York Knicks | $17,000,000 |
2019-2020 | New York Knicks | $18,000,000 |
As you can see from the table, Melo’s salary has steadily increased over the years, reflecting his growing status as one of the league’s top players. His highest salary came in the 2019-2020 season when he earned $